Specification
Fluid Input Size | 3/4 inch |
Max. Pressure | 7bar |
Fluid Input Size | 3/4″NPT |
Air Input Size | 1/4″NPT |
Starting Pressure | Planar Valve 1.6bar Low-Pressure Valve 0.5bar |
Max. Passage Amount | 60L/Min |
Maximum Pump Speed | 400cpm |
Each Cycle Capacity | 0.15L |
Max. Air Consumption Capacity | 380 NL/Min |
Particle Maximum Diameter | ø 3mm |
Lift Range | 6.4mWet;3.7mDry |
Carton Box Size (mm) | 535*400*250 |
Description
Additional information
Weight | 5000 g |
---|