
Roll over image to zoom in
Specification
Fluid Input Size | 3/8 inch |
Max. Pressure | 7bar |
Fluid Input Size | 1/2″NPT |
Air Input Size | 1/4″NPT |
Starting Pressure | Planar Valve 1.6bar Low-Pressure Valve 0.5bar |
Max. Passage Amount | 18L/Min |
Maximum Pump Speed | 300cpm |
Each Cycle Capacity | 0.06L |
Max. Air Consumption Capacity | 150 NL/Min |
Particle Maximum Diameter | ø 2mm |
Lift Range | 6.4mWet;3.7mDry |
Carton Box Size (mm) | 380*370*470 |
Description
Additional information
Weight | 9000 g |
---|