Specification
Model No. | MAF-2 | |||||
---|---|---|---|---|---|---|
Output* | W | 100 | ||||
Torque | N・m | 1.0 | ||||
Rotation speed* | min-1 | 1000 | ||||
Air consumption* | L/min
(cfm) |
230
(8.1) |
||||
Max. air pressure | MPa
(PSI) |
0.49
(71) |
Description
Additional information
Weight | 4000 g |
---|
Model No. | MAF-2 | |||||
---|---|---|---|---|---|---|
Output* | W | 100 | ||||
Torque | N・m | 1.0 | ||||
Rotation speed* | min-1 | 1000 | ||||
Air consumption* | L/min
(cfm) |
230
(8.1) |
||||
Max. air pressure | MPa
(PSI) |
0.49
(71) |
Weight | 4000 g |
---|
Rp 10.922.400
Add to Cart