Specification
Model No. | MA-G | |||||
---|---|---|---|---|---|---|
Output* | W | 45 | ||||
Torque | N・m | 0.45 | ||||
Rotation speed* | min-1 | 1000 | ||||
Air consumption* | L/min
(cfm) |
180
(6.4) |
||||
Max. air pressure | MPa
(PSI) |
0.49
(71) |
Description
Additional information
Weight | 4000 g |
---|
Model No. | MA-G | |||||
---|---|---|---|---|---|---|
Output* | W | 45 | ||||
Torque | N・m | 0.45 | ||||
Rotation speed* | min-1 | 1000 | ||||
Air consumption* | L/min
(cfm) |
180
(6.4) |
||||
Max. air pressure | MPa
(PSI) |
0.49
(71) |
Weight | 4000 g |
---|
Rp 12.742.800
Add to Cart